Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 501: The Biologicals (UH Manoa) | 1 | 54 | 0/-- | 0/-- | 0/-- | 0/-- | 1/54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 2 | 502: HVT (UH Manoa) | 1 | 63 | 0/-- | 0/-- | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 3/1 |
| 3 | 503: #800020 (HPU) | 1 | 88 | 0/-- | 0/-- | 0/-- | 0/-- | 2/68 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 4 | 504: Ryan Gosling (UH Manoa) | 1 | 225 | 0/-- | 0/-- | 0/-- | 0/-- | 5/145 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 9/54/4 | 0/--/0 | 0/--/0 | 0/--/0 | 1/--/0 | 1/--/0 | 0/--/0 | 1/--/0 | 0/--/0 | 12/4 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |